Source : DavidsonMorris https://www.davidsonmorris.com/
The UK’s Shortage Occupation List can be a source of much confusion for employers sponsoring visa workers, particularly when hiring under a sponsorship licence for the first time or recruiting for a different type of role.
It is important however for employers, HR professionals and anyone involved in your organisation’s international recruitment to understand the rules and application of the UK’s skills shortage list. Issues or errors when hiring sponsored workers can result in Home Office enforcement, including licence suspensions and curtailed employee visas.
What is the UK’s Shortage Occupation List?
Under the UK’s points-based immigration system, most non-UK resident workers must apply for a visa to come to the UK to work. The primary route is the Skilled Worker visa, which replaced the Tier 2 (General) visa. For employers looking to sponsor skilled non-UK resident workers, a number of strict requirements apply in respect of the role being recruited for. To be eligible for this visa, the worker must meet the eligibility requirements, covering criteria such as skills, language and salary requirements.
The shortage occupation list is detailed in Appendix Skilled Occupations of the UK Immigration Rules. It comprises those roles deemed by the UK Government to be in short supply within the UK resident labour market, with such roles afforded lower application fees for sponsored work visa applications.
Recommendations for roles to be included on the list are generally made by the independent Migration Advisory Committee (MAC) with a view to meeting the needs of UK businesses and better reflecting the selective nature of the UK Points Based System and sponsored visa applications. The recommendations may then be accepted by the Government.
Latest updates to the Shortage Occupation List
The latest version of the Shortage Occupation List was published by the Home Office in August 2023. However, significant reform of the list, and the roles that are included, is expected in the coming months in light of key policy developments, including:
- October 2023: the MAC published a detailed report on the UK SOL, the key findings of which we summarise here. As well as putting forward recommendations to add occupations to the list and to remove the going rate discount for SOL roles, the MAC also uses this report to put questions to the government about the future role of the SOL within UK immigration. This includes recommending changing the name of the Shortage Occupation List to the “Immigration Salary Discount List” (ISDL) as a more accurate reflection of its purpose.
- December 2023: the Government announced a 5 point immigration plan which confirmed that the Shortage Occupation List would be replaced with a new ‘Immigration Salary List’. The new list is to retain the general threshold discount, but will not feature the 20% going rate salary discount for shortage occupations. The changes are expected to take effect in Spring 2024.
- January 2024: the Home Office commissioned the MAC to carry out a ‘rapid review’ of the SOL, which is now to be called the Immigration Salary List, with a view to amending the roles on the list and revising relevant salary thresholds.
- February 2024: the MAC is expected to publish its rapid review report by 23 February 2024.
- April 2024: following the MAC rapid review, a new Immigration Salary List is expected to come into force as part of the Spring Immigration Rules.
UK Shortage Occupation List 2024
The SOL is made up of two tables, which also specify the Standard Occupational Classification Code (SOC) for each eligible role.
Table 1: Shortage occupations where applicants for entry clearance or permission to stay may be paid 80% of the going rate for the occupation code:
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage | Annual salary (80% of going rate) |
---|---|---|---|
1181 | Health services and public health managers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £33,040 (£16.94 per hour) |
1242 | Residential, day and domiciliary care managers and proprietors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £22,640 (£11.61 per hour) |
2111 | Chemical scientists – only jobs in the nuclear industry | Scotland only | 80% of going rate: £22,800 (£11.69 per hour) |
2112 | Biological scientists and biochemists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,480 (£12.55 per hour) |
2113 | Physical scientists – only the following jobs in the construction-related ground engineering industry: engineering geologist hydrogeologist geophysicist |
England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,080 (£13.37 per hour) |
2113 | Physical scientists – only the following jobs in the oil and gas industry: geophysicist geoscientist geologist geochemist technical services manager in the decommissioning and waste areas of the nuclear industry senior resource geologist and staff geologist in the mining sector |
England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,080 (£13.37 per hour) |
2114 | Social and humanities scientists – only archaeologists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £20,480 (£10.50 per hour) |
2121 | Civil engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,760 (£14.24 per hour) |
2122 | Mechanical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,400 (£13.54 per hour) |
2123 | Electrical engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £31,440 (£16.12 per hour) |
2124 | Electronics engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,120 (£13.91 per hour) |
2126 | Design and development engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,280 (£13.99 per hour) |
2127 | Production and process engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,600 (£13.13 per hour) |
2129 | Engineering professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,720 (£13.70 per hour) |
2135 | IT business analysts, architects and systems designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £30,080 (£15.43 per hour) |
2136 | Programmers and software development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £27,200 (£13.95 per hour) |
2137 | Web design and development professionals – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £21,440 (£10.99 per hour) |
2139 | Information technology and communications professionals not elsewhere classified – only cyber security specialists | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,680 (£13.17 per hour) |
2216 | Veterinarians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,960 (£13.83 per hour) |
2425 | Actuaries, economists and statisticians – only bio-informaticians and informaticians | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,880 (£13.78 per hour) |
2431 | Architects – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £26,320 (£13.50 per hour) |
2461 | Quality control and planning engineers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £25,280 (£12.96 per hour) |
3111 | Laboratory technicians – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £15,120 (£7.75 per hour) |
3411 | Artists – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £16,400 (£8.41 per hour) |
3414 | Dancers and choreographers – only skilled classical ballet dancers or skilled contemporary dancers who meet the standard required by internationally recognised UK ballet or contemporary dance companies. The company must be endorsed as being internationally recognised by a UK industry body such as the Arts Councils (of England, Scotland or Wales). |
England, Scotland, Wales, Northern Ireland | 80% of going rate: £16,960 (£8.70 per hour) |
3415 | Musicians – only skilled orchestral musicians who are leaders, principals, sub-principals or numbered string positions, and who meet the standard required by internationally recognised UK orchestras. The orchestra must a full member of the Association of British Orchestras. |
England, Scotland, Wales, Northern Ireland | 80% of going rate: £24,960 (£12.80 per hour) |
3416 | Arts officers, producers and directors – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £23,360 (£11.98 per hour) |
3421 | Graphic designers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,400 (£9.44 per hour) |
5119 | Agriculture and fishing trades not elsewhere classified – only jobs in the fishing industry | England, Scotland, Wales, Northern Ireland | 80% of going rate: £17,600 (£9.03 per hour) |
5215 | Welding trades – only high integrity pipe welders, where the job requires 3 or more years’ related on-the-job experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,480 (£9.48 per hour) |
5312 | Bricklayers and masons – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,640 (£9.56 per hour) |
5313 | Roofers, roof tilers and slaters – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £16,160 (£8.29 per hour) |
5315 | Carpenters and joiners – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £18,000 (£9.23 per hour) |
5319 | Construction and building trades not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £17,760 (£9.11 per hour) |
5321 | Plasterers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £19,200 (£9.85 per hour) |
6145 | Care workers and home carers – private households or individuals (other than sole traders sponsoring someone to work for their business) cannot sponsor Skilled Worker applicants | England, Scotland, Wales, Northern Ireland | No going rate – the salary must be at least £20,960 per year or £10.75 per hour |
6146 | Senior care workers – all jobs | England, Scotland, Wales, Northern Ireland | 80% of going rate: £14,880 (£7.63 per hour) |
9119 | Fishing and other elementary agriculture occupations not elsewhere classified – only deckhands on large fishing vessel (9 metres and above). The job must require 3 or more years’ full-time experience. This experience must not have been gained through illegal working. | England, Scotland, Wales, Northern Ireland | 80% of going rate: £14,400 (£7.38 per hour) |
Table 2: Shortage occupations in eligible health and education occupation codes where going rates are based on national pay scales:
Occupation code | Job types included on the shortage occupations list | Areas of the UK where there is a shortage |
---|---|---|
2211 | Medical practitioners – all jobs | England, Scotland, Wales, Northern Ireland |
2212 | Psychologists – all jobs | England, Scotland, Wales, Northern Ireland |
2213 | Pharmacists – all jobs | England, Scotland, Wales, Northern Ireland |
2217 | Medical radiographers – all jobs (including radiotherapy practitioners / technologists) | England, Scotland, Wales, Northern Ireland |
2219 | Health professionals not elsewhere classified – all jobs | England, Scotland, Wales, Northern Ireland |
2221 | Physiotherapists – all jobs | England, Scotland, Wales, Northern Ireland |
2222 | Occupational therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2223 | Speech and language therapists – all jobs | England, Scotland, Wales, Northern Ireland |
2231 | Nurses – all jobs | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in maths, physics, science (where an element of physics will be taught), computer science and modern foreign languages | England, Scotland, Wales, Northern Ireland |
2314 | Secondary education teaching professionals – only teachers in Gaelic | Scotland only |
2315 | Primary and nursery education teaching professionals – only Gaelic medium teachers | Scotland only |
2442 | Social workers – all jobs | England, Scotland, Wales, Northern Ireland |
3213 | Paramedics – all jobs | England, Scotland, Wales, Northern Ireland |
6141 | Nursing auxiliaries and assistants – all jobs | England, Scotland, Wales, Northern Ireland |
Shortage Occupation List FAQs
What is shortage occupation list?
The UK Government maintains a list of occupations which are deemed to be of short supply in the UK. Employers are allowed to hire and sponsor overseas workers in these roles under more favourable criteria than for roles that are not on the list.
What are the shortage occupations in the UK?
The full list is under Appendix Skilled Occupations. The list is subject to frequent change and employers should ensure they are working to the most up to date version when relying on the SOL to sponsor visa workers.
What is SOL list?
The SOL list is the UK’s Shortage Occupation List, which is referred to when sponsoring overseas workers in skilled roles.